- Unit/Units
- 1
- Unit/Units
- 100000OnWards
- Jaw Crusher
- Stone Crusher
- Stainless Steel
- 1000-2000 Kilograms (kg)
- 220-280 Volt (v)
- High Performance, High Efficiency
- Yellow
Owing to wide experience in this domain, our company is counted among the foremost manufacturer and supplier of Heavy Duty Double Toggle Jaw Crusher. Hugely demanded in construction industries, these jaw crushers are made using quality raw materials as per the norms and standards set by industry. Offered to the clients in various sizes, this Heavy Duty Double Toggle Jaw Crusher is widely credited for its optimum performance and cost effective prices.
Features
- Robust construction
- Less wear & tear
- Effective functioning
Technical Specification
Model | Feed Opening (MM X MM) | Maximum Feed size (in MM / Inch) | Close Setting (in MM) | Crushing Capacity (in T.P.H.) | Weight Approx (in Tons) | Eccentric Shaft (rpm) | Recommended Motor H.P. ( 1440 rpm ) |
Jaw Crusher Double Toggle | |||||||
MJD-1609 | 400 X 225 | 200 mm/ 8" | 38 - 65 | 41993 | 42 | 325 | 20 HP |
MJD-2010 | 500 X 250 | 225 mm / 9" | 42 - 65 | 15 - 30 | 6.3 | 325 | 30 HP |
MJD-2412 | 600 X 300 | 275 mm /11" | 50 - 75 | 28 - 40 | 8.5 | 315 | 40 HP |
MJD-3015 | 750 X 375 | 350 mm /14" | 75 - 100 | 50 - 75 | 13 | 315 | 60 HP |
MJD-3220 | 800 X 500 | 480 mm /19" | 75 -125 | 60 - 100 | 14 | 300 | 60 HP |
MJD-3624 | 900 X 600 | 580 mm /23" | 100 -150 | 90 -130 | 20 | 275 | 100 HP |
MJD-3630 | 900 X 750 | 735 mm /29" | 150 - 200 | 125 - 175 | 26 | 275 | 100 HP |
MJD-4230 | 1050 X 750 | 735 mm /29" | 150 - 250 | 125 - 250 | 33.5 | 250 | 150 HP |
MJD-4836 | 1200 X 900 | 885 mm /35" | 200 - 300 | 225 - 325 | 48 | 250 | 175 HP |
MJD-3606 | 900 X 150 | 65 mm / 2" | 20 - 50 | 18 - 45 | 9 | 315 | 40 HP |
MJD-4208 | 1050 X 200 | 75 mm / 3" | 20 - 65 | 22 - 60 | 11.5 | 315 | 50 HP |
Jaw Crushers Single Toggle | |||||||
MJS-3606 | 900 X 150 | 65 mm / 2 | 20 - 50 | 18 - 50 | 8 | 325 | 40 HP |
MJS-4208 | 1050 X 200 | 75 mm / 3" | 20 - 65 | 25 - 65 | 9 | 325 | 50 HP |
- Cash Advance (CA), Cash in Advance (CID)
- 1-10 Per Month
- 4-5 Days
- All India
Building No. A-336(D), Road No. 17, VKI Area, Jaipur Rajasthan India +918037402607
Phone :+918037402607